
Cedar Valley Farms & Kennel is Proud to Present
Jake's Warpaint Brat
Brat
Brat's energetic nature makes her an enjoyable dog to train, hunt, and field trial. She scourers the landscape hunting for game, has an intense pointing style, and is sure to please any trial judge. Her strong desire to find and point birds will carry this young dog on to a promising career.

Owned by Anna Marie Sweeney
Pedigree for
Brat
Jake's Warpaint Brat
D.O.B. - 5/18/98
SN545549/03
Stud Book Reg. 1486659
Female - White Orange & Ticking
Breeder: Scott A Jordan & Marjorie J. Jordan
| FC/AFC Linvel's Blazin Jake | FC Beans Blaze | FC/AFC Sholdebrand Acres Noble | DC/AFC Ban-Dee |
| Brandie of Sholdebrand Acres | |||
| Gem State Jill | DC/AFC Ban-Dee | ||
| Scipio's Devilish Meg | |||
| FC Jack's Rustic Bounce | FC/AFC Jack Flash O'Dolly | DC/AFC Perry's Rustic Prince | |
| DC/AFC Hello Dolly-Miss Kaer | |||
| Prince's Bazooka Ginger | DC/AFC Perry's Rustic Prince | ||
| Lady Bird Bazooka of Tejas | |||
| Winnie's Warpaint | FC/AFC Linvel's Blazin Jake | FC Beans Blaze | FC/AFC Sholdebrand Acres Noble |
| Gem State Jill | |||
| FC Jack's Rustic Bounce | FC/AFC Jack Flash O'Dolly | ||
| Prince's Bazooka Ginger | |||
| Winnie Winddasher | Donny's Bando | Don's de Saint Tugen | |
| Reine de Cachou | |||
| Samantha Whitetail | Charlie Brooktrout | ||
| Crystal Victoria |
Placements
2001 Music City Brittany Club 1-Hr. Open Limited Gun Dog
2nd Place
2002 Central Arkansas Fall Field Trial
1st Place - Open Gun Dog
Updated 06/25/2004
![]()
Back to Cedar Valley Farm & Kennel
Our Heros Page