
Cedar Valley Farms & Kennel is Proud to Present
FC Smokes Hungry Heart
Boss
Stud Fee: $300.00
Boss has been with Cedar Valley Farm & Kennel since he was a derby. He has the consistency, nose and timing to develop into a true all age dog. We believe bosss attitude and ability will enable him to have a long and successful career.

Owned by John Kozlowski
Pedigree for
Boss
Smokes Hungry Heart
D.O.B. 4/29/97
| NAFC/FC/AFC Allmac's Dark Smoke Di-Na-Mo | FC/AFC Rusty's Smoking Dynamo | NC/NAC/DC/AFC Perry's Rustic Prince | Tuway's Kaymore Jack |
| Barb De Wir | |||
| DC Smokestone Dynamo | DC/AFC Jacque of Connie | ||
| FC Juchior's Neakanie Jenny | |||
| FC/AFC Allmac's De-Na-Doll | NAC/FC Gun Runner's Far Out | 2XNAC/DC/AFC Gringo De Britt | |
| Big Prarie's Katy Blue | |||
| Allmac's De-Na-Dark | FC Ja-Mar Fritts | ||
| FC/AFC Ja-Dor's De-Na-Jet | |||
| DC/AFC Eaglebritt's Double Entendre | Millette's Double Eagle | NAC/DC Krissy's Kaptain Kaycee | FC Country Cousin Lost River |
| Millette's Orange Parfait | |||
| Millette's the Fire Spirit | DC/AFC Hi-Spirit Bazooka's Spirit | ||
| Millette's Chocolate Parfait | |||
| Eaglebritt's Knight Flight | FC Eaglebritt's Black Knight | Trail Blazers Flash O'Dee | |
| Peggy Sue XI | |||
| Pioneer Valley Flair | Albion's Black Magic | ||
| Mamselle Aprille |
Notable Placements
1999 Robert Hinson Derby Classic
Runner Up
1999 ABC Eastern Futurity
4th Place
2001 Music City Open All Age
First Place
2001 Hawkeye Brittany Club
Open All Age
2nd Place
3/2002 - Southeastern Brittany Club - Spring Field Trial
3rd Place - Open Limited All Age - 1 Hour Stake
2002 Kentucky Brittany Club Fall Field Trial
3rd - Open Limited All Age - 1 Hr.
Updated 06/25/2004
![]()
Back to Cedar Valley Farm & Kennel
Our Heros Page